Peppercorn 'A1' Pacifics "Sir Vincent Raven" one of the London & North Eastern Railway designed 'Peppercorn' Class A1 Pacific, perhaps the finest development of the steam locomotive in the British Isles. Their names followed LNER traditions, containing references to constituent railway companies, former locomotive superintendents, race horses, birds, and Scottish connotations. 49 locomotives of the class were produced between 1948 and 1949, all entered service after nationalisation, under the ownership of British Railways.
60153 'Flamboyant' Copyright unknown |
| No. | Name | No. | Name | |
| 60114 | W.P.Allen | 60139 | Sea Eagle | |
| 60115 | Meg Merrilies | 60140 | Balmoral | |
| 60116 | Hal o' the Wynd | 60141 | Abbotsford | |
| 60117 | Bois Roussel | 60142 | Edward Fletcher | |
| 60118 | Archibald Sturrock | 60143 | Sir Walter Scott | |
| 60119 | Patrick Sterling | 60144 | King's Courier | |
| 60120 | Kittiwake | 60145 | Saint Mungo | |
| 60121 | Silurian | 60146 | Peregrine | |
| 60122 | Curlew | 60147 | North Eastern | |
| 60123 | H.A.Ivatt | 60148 | Aboyeur | |
| 60124 | Kenilworth | 60149 | Amadis | |
| 60125 | Scottish Union | 60150 | Willbrook | |
| 60126 | Sir Vincent Raven | 60151 | Midlothian | |
| 60127 | Wilson Worsdell | 60152 | Holyrood | |
| 60128 | Bongrace | 60153 | Flamboyant | |
| 60129 | Guy Mannering | 60154 | Bon Accord | |
| 60130 | Kestrel | 60155 | Borderer | |
| 60131 | Osprey | 60156 | Great Central | |
| 60132 | Marmion | 60157 | Great Eastern | |
| 60133 | Pommern | 60158 | Aberdonian | |
| 60134 | Foxhunter | 60159 | Bonnie Dundee | |
| 60135 | Madge Wildfire | 60160 | Auld Reekie | |
| 60136 | Alcazar | 60161 | North British | |
| 60137 | Redgauntlet | 60162 | Saint Johnstoun | |
| 60138 | Boswell |
After the scrapping of steam on British Railways not one of the class remained. To redress this wrong, the 'A1 Steam Locomotive Trust' is in the process of constructing the 50th 'A1', at Darlington. This will be numbered and named:- 60163 'Tornado'. |